| Item | Parameter |
| Product name | Flower vending machine |
| Model No.: | HL-XHJ-Y-9A |
| Overall size: | W1600xD800xH1920mm |
| Touch screen size: | 21.5 inch |
| Voltage: | 110-220V, 50/60HZ |
| Logo: | Free customize |
| Payment system: | Cash/coin/swipe card/QR code |
| Network: | 4G/WIFI/Ethernet Universal wheels |
Product spotlights
2. 4G, Wifi networking, Android system
3. Machine equipped with cooling and humidification system, temperature 10-20℃
4. Suitable for vending fresh flowers, plants, fresh food, meat, fruit,cakes and desserts
5. Support cash and cashless payment
6. Remote control: cloud background management, convenient to upload advertising, edit product images and prices,check the
inventory,sales amount and so on
| Model No. | HL-XHJ-Y-9A | |||
| Model Name | Fresh Flower Vending Machine | |||
| Machine Weight | 320kg | |||
| Overall Size | 1920mm(H)*100mm(W)*800mm(D) | |||
| Each Locker Size | can be customized | |||
| Locker No. | 9 | |||
| Machine color | white,black, green or custom | |||
| Refrigeration | 4-15℃ | |||
| Power | 800W | |||
| Voltage | 110-220V,50/60HZ | |||
| Suitable for | Fresh flowers,plants,fruit,vegetables,eggs,seafood,cakes,desserts | |||
| User Interface | 21.5-inch touch screen | |||
| Payment System | Bill, Coin,Coin dispenser,Credit card reader,QR code intergration | |||
| Network Mode | 4G,Wifi,Ethernet Universal Wheels | |||
| Advantage | Smart System/Easy Operation | |||
| Standard Interface | MDB/DEX | |||










